Filter By Race Class:
Note: This table does not account for DQs.
| A team | B team | C team | D team | |
|---|---|---|---|---|
| Men's | 2:13.27 1986 |
2:18.72 1990 |
2:21.19 1990 |
2:27.38 1991 |
| Women's | 2:39.66 1991 |
2:51.31 1993 |
3:05.20 1992 |
| Build Year | Buggy | Note |
|---|---|---|
| 1993 | Miss Carriage | Unknown name in '93, renamed "Miss Carriage" in '95 |
| 1991 | Kurgan | |
| 1990 | D'Silver Yeti | |
| 1989 | Brutus | |
| 1988 | Caesar | |
| 1987 | Valkure | |
| 1987 | Nemesis | |
| 1985 | Sabre | |
| 1984 | Rapier | |
| 1984 | Little Nip | |
| 1983 | Vapor | |
| 1982 | XM-1 | Verify photo, name |
| 1980 | Relayer | Known as "Delayer" in '84 |
| 1969 | Xiclone | Known as "Miscarriage" in '80, then "Slow Death" |
| 1966 | 1 | |
| 1957 | Pi | Verify year |
| 1953 | (Theta Xi 1953) | Verify year |
| 1950 | #10 (1950) | |
| 1949 | Clown | Verify org |
| 1947 | (Theta Xi 1947) | Verify year |
| 1941 | (Theta Xi 1941) | |
| 1938 | Little Blue Comet | |
| 1937 | (Theta Xi 1937) | Verify year. May be older |
| 1934 | (Theta Xi 1934) | |
| 1930 | (Theta Xi 1930) | Verify year |
| 1928 | (Theta Xi 1928) | |
| 1925 | (Theta Xi 1925) | |
| 1923 | (Theta Xi 1923) | |
| 1920 | #5 |
| Year | Awards |
|---|---|
| 1992 |
|
| 1991 |
|
| 1990 |
|
| 1986 |
|
| 1985 |
|
| 1984 |
|
| 1969 |
|
| 1935 |
|
| 1934 |
|
| 1933 |
|
| 1932 |
|
| 1931 |
|
| 1930 |
|
| 1927 |
|
| 1923 |
|