| Place | Team | Buggy | Prelims | Prelim Reroll | Finals | Finals Reroll | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Beta A | (Beta 1932) | 3:05.00 | 2:54.80 | Course Record | ||
| 2 | DTD A | (DTD 1930) | |||||
| 3 | ATO A | ||||||
| 4 | KapSig A | (KapSig 1928) | 3:03.00 | Raced in finals | |||
| 4 | Theta Xi A | (Theta Xi 1930) | 3:08.00 | Raced in finals | |||
| 6 | Phi Psi A | Would have won DQ: Pushbar | |||||
| Alpha Sig A | |||||||
| BSR A | |||||||
| DU A | |||||||
| KDR A | |||||||
| LXA A | |||||||
| Phi Sig A | |||||||
| PhiKap A | |||||||
| PiKA A | |||||||
| SAE A | |||||||
| SigEp A | |||||||
| SigNu A |