| Place | Team | Buggy | Prelims | Prelim Reroll | Finals | Finals Reroll | Notes |
|---|---|---|---|---|---|---|---|
| 1 | ATO A | Andy | 2:30.40 | 2:28.10 | Course Record | ||
| 2 | PiKA A | #2 (1954) | |||||
| 3 | DTD A | 12 (1952) | Mechanical failure. DNF Finals DQ: DNF | ||||
| ATO B | Spider (#8) | ||||||
| Beta A | (Beta 1954) | ||||||
| BSR A | (BSR 1954) | ||||||
| DU A | |||||||
| KapSig A | 33 | ||||||
| MDC A | DNS? | ||||||
| PhiKap A | (PhiKap 1954) | ||||||
| SAE A | |||||||
| SigNu A | (SigNu 1954) | ||||||
| TauDelt A | |||||||
| Theta Xi A |