Filter By Race Class:
Note: This table does not account for DQs.
| A team | B team | C team | D team | |
|---|---|---|---|---|
| Men's | 2:12.53 1992 |
2:26.00 1981 |
3:04.80 1981 |
|
| Women's | 2:52.53 2024 |
|||
| All Gender | 2:56.08 2024 |
| Build Year | Buggy | Note |
|---|---|---|
| 2025 | Scratch 4k | |
| 2018 | Barbie | Known as "Eileen" before '23 |
| 2013 | Lucy | |
| 2000 | Shocker | |
| 1999 | Rubicon | Converted from standard to reverse trike in '12 |
| 1990 | Takoohi | |
| 1989 | Quasimoto | |
| 1977 | The Hustler | |
| 1974 | Limo | |
| 1973 | Intrepid | Known as "Intrepid II" after '74 repairs and modifications |
| 1972 | 2024 | |
| 1962 | Red | |
| 1961 | Maroon | aka "Arnold." Known as "Arnold II" after '74 repairs |
| 1958 | #15 (1958) | Verify year |
| 1957 | #6 (1957) | Verify year |
| 1955 | #6 (1955) | |
| 1948 | (SAE 1948) | #14 in '48, #4 in '49, #6 in '50. #4 in '52? |
| 1940 | (SAE 1940) | |
| 1929 | (SAE 1929) | |
| 1923 | #3 | |
| 1922 | #19 | |
| 1921 | #8 | |
| 1920 | #8 |
| Year | Awards |
|---|---|
| 2024 |
|
| 2018 |
|
| 2015 |
|
| 2000 |
|
| 1999 |
|
| 1992 |
|
| 1991 |
|
| 1980 |
|
| 1977 |
|
| 1976 |
|
| 1975 |
|
| 1972 |
|
| 1969 |
|
| 1968 |
|
| 1966 |
|
| 1965 |
|
| 1963 |
|
| 1962 |
|
| 1961 |
|
| 1951 |
|
| 1950 |
|
| 1949 |
|
| 1928 |
|
| 1926 |
|
| 1925 |
|
| 1924 |
|
| 1923 |
|
| 1922 |
|
