Filter By Race Class:
| Year | Class | Team A | Team B | Team C | Team D | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1974 | Men's | -- -- -- | DQ | ||||||
| 1973 | Men's | 2:45.40 | 13 | 2:55.40 | 15 | ||||
| 1972 | Men's | 2:34.00 | 6 | 2:45.00 | 11 | ||||
| 1971 | Men's | 2:39.50 | 8 | 2:49.50 | 16 | ||||
| 1970 | Men's | 2:34.60 | DQ | 2:43.60 | 13 | ||||
| 1969 | Men's | 2:36.50 | 9 | ||||||
| 1968 | Men's | 2:29.00 | DQ | 2:43.60 | 7 | ||||
| 1967 | Men's | 2:27.00 | DQ | -- -- -- | DQ | ||||
| 1966 | Men's | 2:28.00 | 4 | -- -- -- | DQ | ||||
| 1965 | Men's | -- -- -- | DQ | ||||||
| 1957 | Men's | -- -- -- | |||||||
| 1955 | Men's | 3:48.80 | 17 | ||||||
| 1954 | Men's | -- -- -- | |||||||
| 1953 | Men's | -- -- -- | |||||||
| 1952 | Men's | -- -- -- | |||||||
| 1951 | Men's | -- -- -- | |||||||
| 1950 | Men's | -- -- -- | |||||||
| 1949 | Men's | -- -- -- | |||||||
| 1948 | Men's | -- -- -- | |||||||
| 1947 | Men's | -- -- -- | |||||||
| 1946 | Men's | -- -- -- | DQ | ||||||
| 1939 | Men's | -- -- -- | |||||||
| 1933 | Men's | -- -- -- | |||||||
Note: This table does not account for DQs.
| A team | B team | C team | D team | |
|---|---|---|---|---|
| Men's | 2:27.00 1967 |
2:43.60 1968 |
| Build Year | Buggy | Note |
|---|---|---|
| 1966 | White Dwarf | Known as "White Scorpion" '67-'68, then variations on "Mountain Oyster M.F. #13 LeD" |
| 1965 | Black Widow | Known as "13" in '65, "Widow" in '68, and "Denbeigh Super Chauvinist Mk VII" since '69 |
| 1950 | (TauDelt 1950) | Unknown number. Pointy |
| Year | Awards |
|---|---|
| 1972 |
|
| 1966 |
|