| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Fringe A | 2:05.08 | ||
| 2 | SDC A | 2:06.18 | ||
| 3 | SDC B | 2:09.67 | ||
| 4 | SDC C | 2:15.21 | ||
| 5 | Spirit A | 2:16.52 | ||
| 6 | Spirit B | 2:17.73 | ||
| 7 | Fringe B | 2:19.14 | ||
| 8 | SigEp B | 2:20.19 | ||
| 9 | PiKA C | 2:23.24 | ||
| 10 | CIA A | 2:24.93 | ||
| 11 | SDC D | 2:28.78 | ||
| 12 | SigEp C | 2:30.34 | ||
| 13 | SAE A | 2:31.57 | ||
| 14 | Spirit D | 2:31.98 | ||
| 15 | AEPi A | 2:41.12 | ||
| 16 | CIA B | 2:41.80 | ||
| 17 | SigEp D | 2:43.47 | ||
| 18 | KapSig A | 2:45.88 | ||
| 19 | CIA C | 2:58.75 | ||
| 20 | CIA D | 3:21.90 | ||
| Fringe C | 2:25.00 | DQ: pushbar | ||
| AEPi B | 3:10.49 | DQ: 5 second | ||
| SigEp A | 2:10.33 | DQ: Drop Test | ||
| Pioneers A | 2:34.29 | DQ: Drop Test | ||
| Spirit C | DQ: Spin | |||
| SigNu A | DQ: Crash | |||
| PiKA D | DQ: DNF | |||
| PiKA B | DQ: Crash | |||
| PiKA A | 2:08.87 | DQ: 5 second |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | SDC A | 2:34.96 | ||
| 2 | Fringe A | 2:35.07 | ||
| 3 | PiKA A | 2:41.12 | ||
| 4 | SDC B | 2:42.03 | ||
| 5 | SigEp A | 2:50.90 | ||
| 6 | SDC C | 2:54.36 | ||
| 7 | CIA A | 2:57.53 | ||
| 8 | Spirit B | 2:59.82 | ||
| 9 | Fringe B | 3:03.91 | ||
| 10 | PiKA B | 3:07.60 | ||
| 11 | PiKA C | 3:09.99 | ||
| 12 | SDC D | 3:12.99 | ||
| 13 | SAE A | 3:14.35 | ||
| 14 | Fringe C | 3:28.21 | ||
| 15 | CIA B | 3:37.46 | ||
| 16 | Pioneers A | 3:37.73 | ||
| 17 | CIA C | 4:35.37 | ||
| Spirit A | DQ: Spin | |||
| SigEp B | 3:12.82 | DQ: 5 second | ||
| AEPi A | 3:38.88 | DQ: pushbar |
Exhibitions
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | |
Women's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | SDC D 3:12.99 | CIA C 4:35.37 | ||
| 2 | | Pioneers A 3:37.73 | PiKA C 3:09.99 | Fringe B 3:03.91 | |
| 3 | | Spirit A | SDC C 2:54.36 | CIA B 3:37.46 | |
| 4 | | PiKA A 2:41.12 | SigEp B 3:12.82 | Fringe C 3:28.21 | |
| 5 | | SDC B 2:42.03 | CIA A 2:57.53 | AEPi A 3:38.88 | |
| 6 | | Fringe A 2:35.07 | SAE A 3:14.35 | Spirit B 2:59.82 | |
| 7 | | SDC A 2:30.97 | PiKA B 3:06.12 | SigEp A 2:52.77 |
Women's Rerolls
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | SDC A 2:34.96 | PiKA B 3:07.60 | SigEp A 2:50.90 |
Men's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Spirit B 2:17.73 | SigEp D 2:43.47 | CIA D 3:21.90 | |
| 2 | | Fringe B 2:19.14 | PiKA D | SigEp C 2:30.34 | |
| 3 | | SDC C 2:15.21 | Spirit C | SAE A | |
| 4 | | PiKA B | CIA B 2:45.26 | Spirit D | |
| 5 | | SDC B 2:09.67 | Fringe C 2:25.00 | AEPi B 3:10.49 | |
| 6 | | SigEp A 2:10.33 | PiKA C 2:23.24 | CIA C 2:58.75 | |
| 7 | | Spirit A 2:16.52 | KapSig A 2:45.88 | ||
| 8 | | PiKA A 2:08.87 | SDC D 2:28.78 | Pioneers A 2:34.29 | |
| 9 | | Fringe A 2:05.08 | SigNu A | AEPi A | |
| 10 | | SDC A 2:06.18 | CIA A 2:24.93 | SigEp B 2:20.19 |
Men's Rerolls
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | SAE A 2:31.57 | AEPi A 2:41.12 | ||
| 2 | | CIA B 2:41.80 | Spirit D 2:31.98 |
