Design Competition
| Year | 1st Place | 2nd Place | 3rd Place | People's Choice |
|---|---|---|---|---|
| 2010 | Borealis | Banyan | Barracuda | Aether |
| 2009 | Bedlam | Polaris | Barracuda | Polaris |
| 2008 | Banyan | Bristol | Messiah | Kingpin |
| 2007 | Banyan | Bantam | Perun | Banyan |
| 2006 | Bantam | Blizzard | Quicksilver | Bantam |
| 2005 | Blizzard | Blackjack | Seraph | Blizzard |
| 2004 | Blackjack | Skua | Seraph | Blackjack |
| 2003 | Insite | Brazen | Shaka Zulu | Insite |
| 2002 | Wallaby | Kingpin | Pegasus | |
| 2001 | Brazen | Bassketcase | Shaka Zulu | |
| 2000 | Bachi | Rubicon | Beast | |
| 1999 | Bachi | Rage | Haraka | |
| 1998 | Celerity | Sambvca | Haraka | |
| 1997 | Demani | Rage | Okapi | |
| 1996 | Rage | Haraka | Okapi | |
| 1995 | Haraka | Sambvca | Shaka Zulu | |
| 1992 | Shaka Zulu | |||
| 1990 | Prometheus | |||
| 1986 | Yama Bachi | Rapier | Legend | |
| 1984 | Rapier | Legend | ||
| 1982 | ESP | |||
| 1981 | Echo | ESP | ||
| 1980 | Echo | ESP | ||
| 1979 | Echo | Blue Haze | Cyclone | |
| 1978 | Echo | |||
| 1977 | Echo | |||
| 1976 | Streak | |||
| 1975 | Streak | |||
| 1974 | Streak | Snorpus | ||
| 1973 | Streak | Snorpus | ||
| 1972 | Streak | Snorpus | ||
| 1971 | Streak | Snorpus | ||
| 1969 | 00 | Snorpus | ||
| 1968 | 00 | |||
| 1967 | 00 | |||
| 1966 | 00 | |||
| 1965 | 00 | |||
| 1964 | 00 | Shamrock | Snorpus | |
| 1963 | Snorpus | |||
| 1962 | 00 | |||
| 1960 | 77 | |||
| 1958 | 77 | |||
| 1957 | 77 | |||
| 1956 | 77 | |||
| 1955 | 77 |
