| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | Fringe A | 2:06.65 | 2:07.50 | |
| 2 | SigEp A | 2:10.43 | 2:11.22 | |
| 3 | Fringe B | 2:18.11 | 2:16.32 | |
| 4 | Fringe C | 2:16.45 | 2:17.56 | |
| 5 | PiKA A | 2:09.31 | 2:27.35 | |
| 6 | PiKA B | 2:15.47 | 2:16.97 | DQ: pushbar |
| 9 | SigEp B | 2:19.69 | 2:20.30 | DQ: Loss of Mass |
| 10 | SigNu A | 2:20.00 | 2:19.82 | DQ: Loss of Mass |
| 11 | PhiKap A | 2:21.05 | ||
| 12 | PiKA C | 2:22.68 | ||
| 13 | SAE A | 2:22.90 | ||
| 15 | SDC D | 2:23.64 | ||
| 16 | CIA A | 2:24.22 | ||
| 17 | KKG-ZBT A | 2:24.75 | ||
| 18 | AEPi B | 2:31.11 | ||
| 22 | Spirit B | 2:32.63 | ||
| 26 | Beta A | 2:36.66 | ||
| 27 | CIA C | 2:39.45 | ||
| 28 | PhiKap B | 2:46.48 | ||
| 29 | CIA D | 2:51.68 | ||
| AEPi A | 2:30.13 | DQ: 5-second rule | ||
| PiKA D | 2:33.12 | DQ: Lane Violation | ||
| Pioneers A | 2:34.00 | DQ: Drop Test | ||
| Spirit C | DQ: DNS | |||
| SDC C | 2:10.76 | DQ: Buggy collision | ||
| SigEp C | 2:31.71 | DQ: 3/4 transition violation | ||
| SigNu B | DQ: Spin | |||
| Spirit A | DQ: Spin | |||
| Fringe D | 2:23.20 | |||
| CIA B | 2:35.15 | DQ: 5-second rule | ||
| AEPi C | 4:14.50 | DQ: Roster |
| Place | Team | Prelims Time | Finals Time | Notes |
|---|---|---|---|---|
| 1 | SDC A | 2:28.14 | DQ: Fire safety violation | |
| 2 | PiKA A | 2:51.11 | 2:47.38 | |
| 3 | SDC B | 2:42.07 | DQ: Fire safety violation | |
| 5 | SDC C | 2:48.31 | DQ: Fire safety violation | |
| 7 | SAE A | 2:54.50 | ||
| 8 | Spirit A | 2:55.17 | ||
| 9 | SDC D | 3:02.23 | ||
| 10 | PiKA B | 3:03.02 | ||
| 11 | SigEp B | 3:09.89 | ||
| 12 | AEPi A | 3:26.25 | ||
| 13 | Fringe C | 3:28.26 | ||
| 14 | CIA B | 3:31.58 | ||
| KKG-ZBT A | 3:11.02 | DQ: over start line | ||
| CIA A | 3:00.43 | DQ: Pacer | ||
| Beta A | 3:32.46 | DQ: 1/2 Transition | ||
| Spirit C | DQ: Spin | |||
| Spirit B | DQ: Spin | |||
| SigEp A | DQ: Crash |
Women's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Fringe C 3:28.26 | KKG-ZBT A 3:11.02 | SDC D 3:02.23 | |
| 2 | | SDC B 2:42.07 | Spirit B | CIA B 3:31.58 | |
| 3 | | PiKA B 3:03.02 | SigEp B 3:09.89 | ||
| 4 | | Fringe A 2:39.49 | SDC C 2:48.31 | CIA A 3:00.43 | |
| 5 | | Spirit A 2:55.17 | SAE A 2:54.50 | AEPi A 3:26.25 | |
| 6 | | PiKA A 2:51.11 | Beta A 3:32.46 | Fringe B 2:48.23 | |
| 7 | | SDC A 2:28.14 | SigEp A |
Women's Rerolls
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Spirit C |
Men's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 0 | | ||||
| 1 | | SAE A 2:22.90 | PiKA D 2:33.12 | ||
| 2 | | Fringe C 2:16.45 | CIA C 2:39.45 | ||
| 3 | | Spirit B 2:32.63 | KKG-ZBT A 2:24.75 | AEPi C 4:14.50 | |
| 4 | | SDC B 2:07.85 | PiKA C 2:22.68 | CIA D 2:51.68 | |
| 5 | | SigNu A 2:20.00 | Spirit C | PhiKap B 2:46.48 | |
| 6 | | SigEp A 2:10.43 | SDC D 2:23.64 | CIA A 2:24.22 | |
| 7 | | Fringe B 2:18.11 | AEPi B 2:31.11 | ||
| 8 | | PiKA B 2:15.47 | SigEp B 2:19.69 | Beta A 2:36.66 | |
| 9 | | Spirit A | CIA B 2:35.15 | ||
| 10 | | SDC C 2:10.76 | Pioneers A 2:34.00 | ||
| 11 | | Fringe A 2:06.65 | AEPi A 2:30.13 | SigNu B | |
| 12 | | SDC A 2:04.61 | SigEp C 2:31.71 | PhiKap A 2:21.05 |
Men's Rerolls
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | Fringe D 2:27.99 | |||
| 2 | | PiKA A 2:12.72 |
Exhibitions
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | ||||
| 2 | |
Women's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | PiKA A 2:47.38 | |||
| 2 | | Fringe A 2:40.59 | |||
| 3 | | Fringe B 2:48.53 | |||
| 4 |
Women's Rerolls
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 2 | | CIA B |
Men's
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 1 | | PiKA B 2:16.97 | Fringe B 2:16.32 | ||
| 2 | | SigEp A 2:11.22 | Fringe C 2:17.56 | ||
| 3 | | ||||
| 4 | | Fringe A 2:07.50 | SigEp B 2:20.30 | ||
| 5 |
Men's Rerolls
| Lane 1 | Lane 2 | Lane 3 | Notes | ||
|---|---|---|---|---|---|
| 3 | | PiKA A 2:27.35 |
