| Year | Day | Team | Time | DQ / Notes | 1985 | Prelims | Men's D | 1984 | Prelims | Men's D | 2:36.30 | 1983 | Prelims | Men's C | 2:24.60 | 1982 | Prelims | Men's B | 1981 | Prelims | Men's A | 2:18.70 | 1980 | Finals | Men's A | 2:18.00 | 1980 | Prelims | Men's A | 2:20.80 | 1979 | Finals | Men's A | 2:18.40 | 1979 | Prelims | Men's A | 2:22.00 | 1978 | Finals | Men's A | 2:20.00 | 1978 | Prelims | Men's A | 2:23.40 |
|---|
| 1981 | Design Competition - 1st Place |
| 1980 | Design Competition - 1st Place |
| 1979 | Design Competition - 1st Place |
| 1978 | Design Competition - 1st Place |
| 1977 | Design Competition - 1st Place |
