Founded: 1987
Year | Men's A | Men's B | Men's C | Men's D | Women's A | Women's B | Women's C | Women's D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2:33.50 | 20 | 3:09.86 | 15 | ||||||||||||
2015 | 2:38.39 | dq | 3:20.59 | 9 | ||||||||||||
2014 | 2:41.99 | 12 | 3:09.20 | dq | ||||||||||||
2013 | 2:31.30 | 14 | 3:12.05 | dq | ||||||||||||
2012 | 2:31.51 | 22 | 3:09.26 | 25 | 3:16.21 | 14 | ||||||||||
2011 | 2:41.12 | 15 | 3:10.49 | dq | 3:38.88 | dq | ||||||||||
2010 | 2:30.13 | dq | 2:31.11 | 18 | 4:14.50 | dq | 3:26.25 | 12 | ||||||||
2009 | 2:21.49 | 11 | 2:56.25 | dq | 3:40.40 | |||||||||||
2008 | 2:39.69 | 18 | 3:12.55 | 21 | ||||||||||||
2007 | 2:31.70 | dq | 2:53.12 | 25 | ||||||||||||
2006 | 2:41.89 | 25 | 3:38.64 | 17 | ||||||||||||
2005 | 3:05.72 | 24 | 3:56.40 | dq | ||||||||||||
2004 | 2:52.35 | 28 | ||||||||||||||
1997 | 2:49.28 | 30 | ||||||||||||||
1995 | 2:39.78 | 30 | ||||||||||||||
1988 | 2:53.50 | 49 |
A team | B team | C team | D team | |
---|---|---|---|---|
Men's | 2:21.49 20091 |
2:31.11 20101 |
4:14.50 20101 |
|
Women's | 3:04.91 20131 |
Year | Awards |
---|---|
2010 |
|
2009 |
|
2008 |
|
2007 |
|