ΦΚΘ (PhiKap)
Founded:Race Results
| Year | Men's A | Men's B | Men's C | Men's D | Women's A | Women's B | Women's C |
|---|
Organization Records
| A team | B team | C team | D team | |
|---|---|---|---|---|
| Men's | 2:11.60 19981 |
2:14.77 19941 |
2:26.85 19941 |
2:36.96 19901 |
| Women's | 2:43.16 19951 |
2:46.33 19941 |
3:21.42 19941 |
Buggies
| 2004 | Svengali | |
| 1998 | Celerity | |
| 1994 | Schadenfreude | |
| 1990 | Secretariat | |
| 1989 | Centennial | |
| 1985 | Gumby | |
| 1984 | Silhouette | |
| 1983 | Stiletto | |
| 1981 | White Trash | |
| 1979 | Salamander | |
| 1977 | Satori | |
| 1970 | Streak | |
| 1970 | Shadow | |
| 1964 | Shamrock | |
| 1963 | Snorpus | |
| 77 |
Awards
| 2004 | Best T-Shirt Award |
| 2003 | Chairman's Choice |
| 1998 | Men's 3rd Place Design Comp - 1st Place |
| 1997 | Men's 4th Place |
| 1996 | Men's 3rd Place |
| 1995 | Men's 5th Place |
| 1994 | Men's 2nd Place Men's 4th Place Women's 3rd Place |
| 1993 | Men's 4th Place Women's 3rd Place |
| 1992 | Men's 5th Place |
| 1978 | Men's 6th Place |
| 1976 | Men's 4th Place Design Comp - 3rd Place |
| 1975 | Design Comp - 1st Place |
| 1974 | Men's 2nd Place Design Comp - 3rd Place Design Comp - 1st Place |
| 1973 | Men's 1st Place Design Comp - 2nd Place Design Comp - 1st Place |
| 1972 | Men's 1st Place Design Comp - 3rd Place Design Comp - 2nd Place |
| 1971 | Men's 6th Place Design Comp - 3rd Place Design Comp - 1st Place |
| 1969 | Men's 2nd Place Design Comp - 2nd Place Design Comp - 2nd Place |
| 1968 | Men's 3rd Place Men's 4th Place |
| 1967 | Men's 3rd Place Men's 6th Place |
| 1964 | Men's 3rd Place Design Comp - 3rd Place Design Comp - 2nd Place |
| 1963 | Design Comp - 2nd Place |
| 1960 | Design Comp - 1st Place |
| 1959 | Men's 3rd Place |
| 1958 | Design Comp - 1st Place |
| 1957 | Design Comp - 1st Place |
| 1956 | Design Comp - 1st Place |
| 1955 | Design Comp - 1st Place |
| 1929 | Men's 1st Place |
Trends
