Fringe
Founded: 1969Race Results
| Year | Men's A | Men's B | Men's C | Men's D | Women's A | Women's B | Women's C |
|---|
Organization Records
| A team | B team | C team | D team | |
|---|---|---|---|---|
| Men's | 2:05.08 20111 |
2:13.30 20071 |
2:16.45 20101 |
2:23.20 20101 |
| Women's | 2:34.70 20011 |
2:48.23 20101 |
3:03.22 20051 |
Buggies
Awards
| 2011 | Men's 1st Place Women's 2nd Place Design Comp - 2nd Place Design Comp - 3rd Place Best T-Shirt Award |
| 2010 | Men's 1st Place Men's 3rd Place Men's 4th Place Women's 1st Place Women's 3rd Place Design Comp - 2nd Place Design Comp - 1st Place |
| 2009 | Men's 2nd Place Design Comp - 1st Place |
| 2008 | Men's 3rd Place Men's 5th Place Women's 3rd Place Design Comp - 1st Place Design Comp - 2nd Place |
| 2007 | Men's 2nd Place Men's 5th Place Women's 3rd Place Design Comp - 2nd Place Design Comp - 1st Place Design Comp - People's Choice |
| 2006 | Men's 4th Place Design Comp - 2nd Place Design Comp - 1st Place Design Comp - People's Choice |
| 2005 | Men's 2nd Place Men's 6th Place Women's 1st Place Design Comp - 2nd Place Design Comp - People's Choice Design Comp - 1st Place |
| 2004 | Men's 1st Place Men's 4th Place Women's 3rd Place Design Comp - People's Choice Design Comp - 1st Place |
| 2003 | Men's 2nd Place Women's 1st Place Design Comp - 2nd Place Design Comp - 1st Place Design Comp - People's Choice |
| 2002 | Men's 2nd Place Men's 5th Place Women's 2nd Place Design Comp - 1st Place Design Comp - 1st Place |
| 2001 | Men's 1st Place Men's 6th Place Women's 1st Place Design Comp - 2nd Place Design Comp - 1st Place |
| 2000 | Men's 2nd Place Women's 2nd Place Design Comp - 1st Place Design Comp - 1st Place |
| 1999 | Design Comp - 1st Place |
| 1998 | Spirit of Buggy |
| 1989 | Men's 6th Place Women's 3rd Place |
| 1985 | Women's 3rd Place |
| 1984 | Women's 3rd Place |
| 1976 | Men's 6th Place |
Trends
