Filter By Race Class:
Note: This table does not account for DQs.
| A team | B team | C team | D team | |
|---|---|---|---|---|
| Men's | 2:08.50 1988 |
2:22.30 1988 |
2:31.47 1992 |
|
| Women's | 3:07.28 1992 |
| Build Year | Buggy | Note |
|---|---|---|
| 2001 | Domed Harlequin | |
| 1992 | Merganser | |
| 1991 | Teal Whistler | |
| 1990 | Garganey | |
| 1989 | Tucker | |
| 1988 | King Eider | |
| 1986 | Biakar | |
| 1985 | Horned Screamer | |
| 1984 | Flying Tiger | |
| 1982 | Diffusion | |
| 1981 | Not Yet | Modified and renamed "Thumper" in '83 |
| 1978 | Duke | |
| 1978 | Duchess | |
| 1976 | Phoenix | |
| 1972 | Pipedream III | |
| 1971 | Pipedream II | |
| 1970 | Flying Door | |
| 1970 | Captain America | |
| 1967 | Lucemobile II | |
| 1966 | (DU 1966) | |
| 1962 | 28 | #67 in 1964 |
| 1960 | Beer Keg | Literally a beer keg |
| 1958 | Old Gold | Verify year |
| 1949 | (DU 1949) | #11 in 1949, #7 in 1950 |
| 1947 | Flying Pork Barrel | |
| 1940 | (DU 1940) | Modified covering in '41 |
| 1924 | (DU 1924) | |
| 1922 | Grasshopper | |
| 1921 | Fish |
| Year | Awards |
|---|---|
| 1951 |
|
| 1950 |
|
| 1947 |
|
| 1940 |
|
| 1921 |
|