ΒΘΠ (Beta)
Founded:Race Results
| Year | Men's A | Men's B | Men's C | Men's D | Women's A | Women's B | Women's C |
|---|
Organization Records
| A team | B team | C team | D team | |
|---|---|---|---|---|
| Men's | 2:09.16 19862 |
2:13.30 19881 |
2:19.15 19862 |
2:30.25 19961 |
| Women's | 2:39.83 20042 |
3:11.40 19881 |
Buggies
Awards
| 2006 | Chairman's Choice |
| 2004 | Men's 5th Place Women's 2nd Place |
| 2003 | Men's 4th Place |
| 2000 | Design Comp - 3rd Place |
| 1998 | Women's 2nd Place |
| 1997 | Men's 2nd Place |
| 1996 | Men's 5th Place |
| 1995 | Men's 6th Place |
| 1993 | Men's 3rd Place |
| 1989 | Men's 2nd Place |
| 1988 | Men's 6th Place |
| 1987 | Men's 2nd Place |
| 1986 | Men's 2nd Place |
| 1985 | Men's 2nd Place Men's 3rd Place |
| 1984 | Men's 3rd Place Men's 6th Place |
| 1983 | Men's 2nd Place Men's 6th Place |
| 1982 | Men's 6th Place |
| 1981 | Men's 4th Place Design Comp - 1st Place |
| 1980 | Men's 2nd Place Design Comp - 1st Place |
| 1979 | Men's 1st Place Design Comp - 1st Place |
| 1978 | Men's 1st Place Men's 5th Place Design Comp - 1st Place |
| 1977 | Men's 6th Place Design Comp - 1st Place |
| 1976 | Men's 2nd Place |
| 1975 | Men's 3rd Place Men's 4th Place |
| 1974 | Men's 3rd Place |
| 1973 | Men's 3rd Place Men's 5th Place |
| 1972 | Men's 4th Place |
| 1971 | Men's 2nd Place Men's 3rd Place |
| 1970 | Men's 2nd Place Men's 3rd Place |
| 1969 | Men's 1st Place Design Comp - 1st Place |
| 1968 | Men's 5th Place Men's 6th Place Design Comp - 1st Place |
| 1967 | Men's 2nd Place Men's 5th Place Design Comp - 1st Place |
| 1966 | Men's 1st Place Design Comp - 1st Place |
| 1965 | Men's 1st Place Men's 3rd Place Design Comp - 1st Place |
| 1964 | Men's 1st Place Men's 4th Place Design Comp - 1st Place |
| 1963 | Men's 3rd Place |
| 1962 | Design Comp - 1st Place |
| 1957 | Men's 3rd Place |
| 1935 | Men's 1st Place |
| 1933 | Men's 1st Place |
| 1932 | Men's 1st Place |
| 1930 | Men's 1st Place |
Trends
